Compact structure and rational design ensure excellent valve rigidity, smooth flow channels, and low flow resistance coefficient. The sealing surface is made of copper alloy for extended service life. This valve utilizes flexible graphite packing for reliable sealing and features light, flexible operation.

177 | 150 | 110 | 88 | 16 | 3 | 4-18 | |
177 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
192 | 180 | 145 | 120 | 18 | 3 | 4-18 | |
202 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
235 | 215 | 180 | 155 | 20 | 3 | 8-18 | |
251 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
265 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
295 | 335 | 295 | 265 | 26 | 3 | 12-23 |





























