Y43W蒸汽减压阀通过调节弹簧压力设定出口压力、利用膜片传感出口压力变化,通过导阀启闭驱动活塞调节主阀节流部位过流面积的大小,实现减压稳压功能,该产品主要用于蒸汽管路,起减压稳压作用。
Product Features
Pressure reducing valve belongs to pilot operated piston type pressure reducing valve, which consists of two parts: main valve and pilot valve. The main valve is mainly composed of valve seat, main valve disk, piston, spring and other parts. The pilot valve mainly consists of valve seat, valve flap, diaphragm, spring, adjusting spring and other parts. This product has been greatly improved on the basis of ordinary pressure reducing valves, increasing the piston area, changing the throttle structure, changing the sealing form, increasing the overflow area, etc., thus greatly improving the performance in terms of increasing the sensitivity, flow rate, life and so on.
Product Parameters
Product Model | Y43W-16P |
Valve Body Material | 304 Stainless Steel |
Nominal Pressure | ≤1.6Mpa |
Applicable Media | Air, steam, etc. |
Applicable Temperature | ≤200℃ |
Product Size Reference

Nominal Diameter | L | D2 | D1 | D | H | b | f | Z-Φd |
DN20 | 160 | 55 | 75 | 105 | 312 | 16 | 2 | 4-14 |
DN25 | 180 | 65 | 85 | 115 | 318 | 16 | 2 | 4-14 |
DN32 | 200 | 78 | 100 | 135 | 320 | 18 | 3 | 4-18 |
DN40 | 220 | 85 | 110 | 145 | 325 | 18 | 3 | 4-18 |
DN50 | 250 | 100 | 125 | 160 | 335 | 20 | 3 | 4-18 |
DN65 | 260 | 120 | 145 | 180 | 365 | 20 | 3 | 4-18 |
DN80 | 310 | 135 | 160 | 195 | 385 | 22 | 3 | 8-18 |
DN100 | 350 | 155 | 185 | 215 | 385 | 24 | 3 | 8-18 |
DN125 | 400 | 185 | 210 | 245 | 425 | 26 | 3 | 8-18 |
DN150 | 450 | 210 | 240 | 280 | 445 | 26 | 3 | 8-23 |
DN200 | 500 | 265 | 295 | 335 | 515 | 30 | 3 | 12-23 |


















